Error message when you run a program that uses the waveOutWrite function on a Windows Vista-based computer: MMSYSERR_NODRIVER
| Article ID | : | 936316 |
| Last Review | : | August 24, 2007 |
| Revision | : | 1.2 |
On This Page
SYMPTOMS
| • | You have a Windows Vista-based computer that has multiple processors, such as a dual-core processor. Or, the computer has a hyperthreading-enabled processor. |
| • | You run a program that uses the waveOutWrite function. |
In this scenario, the waveOutWrite function returns the following error message:
The waveOutWrite function continues to return this error message until you exit the program. Additionally, audio playback does not work as expected when you run the program.
RESOLUTION
Hotfix information
Windows Vista, x86-based versions
The following file is available for download from the Microsoft Download Center:
Download the Windows6.0-KB936316-x86.msu package now. (http://download.microsoft.com/download/4/7/9/47923B0D-52B6-4684-A678-27CB69FD5BE0/Windows6.0-KB936316-x86.msu)Release Date: May 2, 2007
For more information about how to download Microsoft support files, click the following article number to view the article in the Microsoft Knowledge Base:
Microsoft scanned this file for viruses. Microsoft used the most current virus-detection software that was available on the date that the file was posted. The file is stored on security-enhanced servers that help prevent any unauthorized changes to the file.
Windows Vista, x64-based versions
The following file is available for download from the Microsoft Download Center:
Download the Windows6.0-KB936316-x64.msu package now. (http://download.microsoft.com/download/4/7/9/47923B0D-52B6-4684-A678-27CB69FD5BE0/Windows6.0-KB936316-x64.msu)Release Date: May 2, 2007
For more information about how to download Microsoft support files, click the following article number to view the article in the Microsoft Knowledge Base:
Microsoft scanned this file for viruses. Microsoft used the most current virus-detection software that was available on the date that the file was posted. The file is stored on security-enhanced servers that help prevent any unauthorized changes to the file.
Prerequisites
No prerequisites are required
File information
The English version of this hotfix has the file attributes (or later file attributes) that are listed in the following table. The dates and times for these files are listed in Coordinated Universal Time (UTC). When you view the file information, it is converted to local time. To find the difference between UTC and local time, use the Time Zone tab in the Date and Time item in Control Panel.
Windows Vista, x86-based versions
| File name | File version | File size | Date | Time | Platform |
|---|---|---|---|---|---|
| Update.mum | Not Applicable | 1,787 | 02-May-2007 | 20:10 | Not Applicable |
| X86_583b25b6a5a02009c69f07e7a04a2cc3_31bf3856ad364e35_6.0.6000.20590_none_5289f997f7223e9e.manifest | Not Applicable | 703 | 02-May-2007 | 20:10 | Not Applicable |
| X86_microsoft-windows-audio-audiocore_31bf3856ad364e35_6.0.6000.20590_none_74e1cf3400dfcfde.manifest | Not Applicable | 139,515 | 02-May-2007 | 20:18 | Not Applicable |
| Audiocore.mof | Not Applicable | 4,349 | 07-Jan-2007 | 05:26 | Not Applicable |
| Audiodg.exe | 6.0.6000.20590 | 88,064 | 02-May-2007 | 10:54 | x86 |
| Audioeng.dll | 6.0.6000.20590 | 398,848 | 02-May-2007 | 11:32 | x86 |
| Audiokse.dll | 6.0.6000.20590 | 273,408 | 02-May-2007 | 11:32 | x86 |
| Audioses.dll | 6.0.6000.20590 | 115,712 | 02-May-2007 | 11:32 | x86 |
| Audiosrv.dll | 6.0.6000.20590 | 310,272 | 02-May-2007 | 11:32 | x86 |
| Encdump.dll | 5.0.1.1 | 169,984 | 02-May-2007 | 11:33 | x86 |
Windows Vista, 64-bit versions
| File name | File version | File size | Date | Time | Platform |
|---|---|---|---|---|---|
| Amd64_afc8dcaffd32036126392936ea473fb8_31bf3856ad364e35_6.0.6000.20590_none_28217bbe814253ca.manifest | Not Applicable | 1,056 | 02-May-2007 | 20:10 | Not Applicable |
| Amd64_microsoft-windows-audio-audiocore_31bf3856ad364e35_6.0.6000.20590_none_d1006ab7b93d4114.manifest | Not Applicable | 139,557 | 02-May-2007 | 20:22 | Not Applicable |
| Update.mum | Not Applicable | 2,020 | 02-May-2007 | 20:10 | Not Applicable |
| Wow64_microsoft-windows-audio-audiocore_31bf3856ad364e35_6.0.6000.20590_none_db551509ed9e030f.manifest | Not Applicable | 130,495 | 02-May-2007 | 20:22 | Not Applicable |
| Audiocore.mof | Not Applicable | 4,349 | 07-Jan-2007 | 05:26 | Not Applicable |
| Audiodg.exe | 6.0.6000.20590 | 111,104 | 02-May-2007 | 11:17 | x64 |
| Audioeng.dll | 6.0.6000.20590 | 480,768 | 02-May-2007 | 12:37 | x64 |
| Audiokse.dll | 6.0.6000.20590 | 311,296 | 02-May-2007 | 12:37 | x64 |
| Audioses.dll | 6.0.6000.20590 | 193,024 | 02-May-2007 | 12:37 | x64 |
| Audiosrv.dll | 6.0.6000.20590 | 445,952 | 02-May-2007 | 12:37 | x64 |
| Encdump.dll | 5.0.1.1 | 200,704 | 02-May-2007 | 12:38 | x64 |
| Audiocore.mof | Not Applicable | 4,349 | 07-Jan-2007 | 05:26 | Not Applicable |
| Audiodg.exe | 6.0.6000.20590 | 88,064 | 02-May-2007 | 10:54 | x86 |
| Audioeng.dll | 6.0.6000.20590 | 398,848 | 02-May-2007 | 11:32 | x86 |
| Audiokse.dll | 6.0.6000.20590 | 273,408 | 02-May-2007 | 11:32 | x86 |
| Audioses.dll | 6.0.6000.20590 | 115,712 | 02-May-2007 | 11:32 | x86 |
STATUS
MORE INFORMATION
For more information, click the following article number to view the article in the Microsoft Knowledge Base:
APPLIES TO
| • | Windows Vista Ultimate |
| • | Windows Vista Enterprise |
| • | Windows Vista Business |
| • | Windows Vista Home Premium |
| • | Windows Vista Home Basic |
| • | Windows Vista Ultimate 64-bit Edition |
| • | Windows Vista Enterprise 64-bit Edition |
| • | Windows Vista Business 64-bit Edition |
| • | Windows Vista Home Premium 64-bit Edition |
| • | Windows Vista Home Basic 64-bit Edition |
| • | Windows Vista Starter |
Keywords:Â |
kbbug kbfix kbqfe kbpubtypekc atdownload kbexpertiseinter kbhotfixserver kbwinvistapostrtmfix KB936316 |
Microsoft Knowledge Base Article
This article contents is Microsoft Copyrighted material.
Microsoft Corporation. All rights reserved. Terms of Use | Trademarks
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
Back to the top
Leave a Reply